Location
| Location Type | Outcrop |
| Parent Location | Ajuy |
| Decimal Latitude | 28.41748500 |
| Decimal Longitude | -14.15307600 |
| Coordinate Uncertainty In Meters | 39 |
| GeodeticDatum | WGS84 |
| Country | Spain |
| County | Pájara |
| Locality | Ajuy |
| Stratigraphy - Max-min Age | Miocene |
| Added by | Madeira, P. on 2024-06-28 |
| Changed by | Martín-González, E. on 2024-07-25 |
Stratigraphy
| Stratigraphy | Parent | Unit Type | Occurrences |
|---|---|---|---|
| Mesozoic | Phanerozoic | Chronostratigraphy | 2 |
Specimens
| Scientific Name | Location | Island Group | Island |
|---|---|---|---|
| Mollusca | Barranco del Golfete | Canaries | Fuerteventura |